TYT TH-F8 VHF Handheld Dual Display FM DTMF 2-Way Radio
(Terdapat dalan UHF dan VHF Band)
(Terdapat dalan UHF dan VHF Band)
Item number | TH-F8 |
General | |
Frequency Range | 136-174MHz |
Channel No. | 128 |
Frequency Stability | ±2.5ppm |
Antenna | High gain antenna |
Antenna Impedance | 50Ω |
Operating Voltage | DC 7.2V |
Mode of operation | Simple or semi-duplex |
Dimension(W x H x D) | 100 x 52 x 32 mm |
Weight | 250g(including battery, antenna) |
Transmitter | |
Output power | ≥4W(H) ≥0.5W(L) |
Modulation Mode | 16kΦF3E / 11kΦF3E |
Maximum deviation | <5kHz(Wide) / <2.5kHz(Narrow) |
Spurious Radiation | <7μW |
Adjacent Ch. power | ≤-65dB(Wide) / ≤-60dB(Narrow) |
Pre-emphasis characteristics | 6dB |
Current | ≤1.6A(5W) |
CTCSS/DCS deviation | 0.5±0.1kHz(Wide) / 0.3±0.1kHz(Narrow) |
Intermediation sensitivity | 8-12mv |
Intermediation distortion | <10% |
Receiver | |
RF Sensitivity | -122dbm(12db SINAD) |
Audio power | ≥0.5W |
Audio Distortion | ≤10% |
Intermediation | ≤-65dB(Wide) / ≤-60dB(Narrow) |
Selectivity | ≤-65dB(Wide) / ≤-60dB(Narrow) |
Spurious Rejection | ≤-65dB |
Blocking | ≥85dBuv/m |
No comments:
Post a Comment